| Management number | 247889798 | Release Date | 2026/08/16 | List Price | $16.80 | Model Number | 247889798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warners Cloud 9 wireless lightly lined comfort bra will give you a smooth, invisible look. Super-soft fabric, the bottom comfort band, and convenient front-adjustable straps give you all-day comfort and support. Welcome to a better bra experience. Since day one, we’ve perfected the art of giving you everything you need (and want) at an incredible value. Warners. It’s all you need.
| UPC | 198316091222 029442503481 |
|---|---|
| ASIN | B08DNZMF3Y |
| Color | Evening Blue |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Bra Shape | contour |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Warner's |
| Model Name | Cloud 9 Super Soft Wireless Lightly Lined Comfort Bra 1269 |
| Neck Style | V-Neck |
| Strap Type | Basic |
| Style Name | Cloud 9 Super Soft Wireless Lightly Lined Comfort Bra |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Elastane |
| Item Weight | 1.92 ounces |
| Bra Function | everyday |
| Manufacturer | Warner's |
| Style Number | 01269 |
| Material Type | Polyester, Elastane |
| Occasion Type | Evening |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Import Designation | Imported |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 01269 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form